IPv4 Subnet Calculator
Calculate IPv4 subnets with CIDR notation, network and broadcast addresses, host ranges, and ISP-optimized subnet cheat sheet.
Results
Network Address192.168.1.0/24
Broadcast Address192.168.1.255
Host Range192.168.1.1 – 192.168.1.254
Usable Hosts254
Subnet Mask255.255.255.0
Wildcard Mask0.0.0.255
32-Bit Visual Map
1591317212529
/24
1
1
0
0
0
0
0
0
1
0
1
0
1
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
192
168
1
0
Octet 1
Octet 2
Octet 3
Octet 4
Network bits
Host bits
Binary Representation
IP11000000.10101000.00000001.00000000
Mask11111111.11111111.11111111.00000000
Network11000000.10101000.00000001.00000000
Broadcast11000000.10101000.00000001.11111111
Subnet Mask Cheat Sheet
| CIDR | Hosts | Typical ISP Use |
|---|---|---|
| /32 | 1 | Loopback, management IP |
| /31 | 2 | Point-to-point links (RFC 3021) |
| /30 | 2 | OLT uplinks, router interconnects |
| /29 | 6 | Small customer allocation |
| /28 | 14 | Small office, CPE management |
| /27 | 30 | Medium customer block |
| /26 | 62 | OLT management VLAN |
| /25 | 126 | Large customer block |
| /24 | 254 | Standard LAN, subscriber segment |
| /22 | 1,022 | Large subscriber pool |
| /20 | 4,094 | NAT pool, cloud VPC |
| /16 | 65,534 | Large ISP internal network |
| /8 | 16.8M | Massive network (Class A) |
Private & Reserved IP Ranges
| CIDR | Addresses | Common Use |
|---|---|---|
| 10.0.0.0/8 | 16.7M | Cloud VPCs, large ISP backbones |
| 172.16.0.0/12 | 1M | Docker, medium networks |
| 192.168.0.0/16 | 65K | Home networks, CPE management |
| 100.64.0.0/10 | 4.2M | CGNAT shared address space (RFC 6598) |
Subnet Mask Cheat Sheet (192.168.1.0/24 default)
| CIDR | Subnet Mask | Hosts | Typical ISP Use |
|---|---|---|---|
| /32 | 255.255.255.255 | 1 | Loopback, management IP |
| /31 | 255.255.255.254 | 2 | Point-to-point links (RFC 3021) |
| /30 | 255.255.255.252 | 2 | OLT uplinks, router interconnects |
| /29 | 255.255.255.248 | 6 | Small customer allocation |
| /28 | 255.255.255.240 | 14 | Small office, CPE management |
| /27 | 255.255.255.224 | 30 | Medium customer block |
| /26 | 255.255.255.192 | 62 | OLT management VLAN |
| /25 | 255.255.255.128 | 126 | Large customer block |
| /24 | 255.255.255.0 | 254 | Standard LAN, subscriber segment |
| /22 | 255.255.252.0 | 1,022 | Large subscriber pool |
| /20 | 255.255.240.0 | 4,094 | NAT pool, cloud VPC |
| /16 | 255.255.0.0 | 65,534 | Large ISP internal network |
| /8 | 255.0.0.0 | 16.8M | Massive network (Class A) |
Frequently Asked Questions
Common questions about subnetting, CIDR notation, and IP address planning for ISPs.